Colors Color Shades Cream Shades of Cream
This post may contain affiliate links. If you click one, we may earn a commission at no cost to you. Here's more details on how we make money.
Today, we will be exploring the vast variety of cream colors that exist – from dark and light creams all the way up to pastel hues.
We'll start off by taking a look at some standard names like 'Light Cream', 'Dark Cream' and 'Beige Cream'. But don't let those fool you; once you start going deeper into this sea of nuances, you'll find plenty more terms such as Ivory or YellowCream waiting to be discovered along with their respective codes like HEX numbers, RGB values, and CMYK blends - essential information if you want your project looking perfect when it comes time for printouts.
So come on in and joinus onour quest towards mastering the art of combining these various shades of creamuntil we've created something truly unique yet beautiful.
What Color is Cream?
When you ask someone what color cream is they will typically answer with something like white or off-white. But that's just scratching the surface when it comes to identifying its true colors. From light creams to dark creams there are literally hundreds of different shades; each unique in their own way.
Cream is also a popular option when creating color palettes for interior design. Read our 25+ best cream color palettes for more inspiration.
Cream
Cream is a subtle, milky off-white that is versatile and timeless. Therefore it goes well with many colors. It has a softness to it reminiscent of gentle light, creating an airy feel in any room.
Cream
HEX #FFFDD0
RGB 255, 253, 208
RGB percentage 100%, 99%, 82%
CMYK 0, 1, 18, 0
HSL 57°, 100, 91
Different Shades of Cream
From pastels to yellows and everything in between, there are so many shades of cream. Here are all the 150+ cream shades and their respective hex codes:
Light Cream
Light Cream is the palest hue of cream—a delicate pale yellowish white. Its muted nature can create an elegant atmosphere where still highlighted tones add character.
Light Cream
HEX #FFFFED
RGB 255, 255, 237
RGB percentage 100%, 100%, 93%
CMYK 0, 0, 7, 0
HSL 60°, 100, 96
White Cream
White Cream blends warm whites with pastel yellows for maximum brightness without being overly bold or abrasive. This creamy shade emphasizes luminosity with its brightened yet calm composure.
White Cream
HEX #FCFBF4
RGB 252, 251, 244
RGB percentage 99%, 98%, 96%
CMYK 0, 0, 3, 1
HSL 52°, 57, 97
Dark Cream
Dark Cream offers dark hues mixed with light brown shades for depth while maintaining subdued neutrality. A perfect balance between dimmed ivorys and taupes give this color vibrant richness regardless of the shade combinations used around it.
Dark Cream
HEX #FFF39A
RGB 255, 243, 154
RGB percentage 100%, 95%, 60%
CMYK 0, 5, 40, 0
HSL 53°, 100, 80
Beige Cream
Beige Cream has a hint of peach, creating a naturalistic look. This earthy color brings warmth to the space while providing variation in its golden undertones.
Beige Cream
HEX #EEDEC5
RGB 238, 222, 197
RGB percentage 93%, 87%, 77%
CMYK 0, 7, 17, 7
HSL 37°, 55, 85
Ivory Cream
Ivory Cream is an off-white tint that looks pale yet vibrant at the same time. Its subtle light yellowish hue gives an air of freshness and delicateness when featured within larger areas or focused upon through accents.
Ivory Cream
HEX #DAC0A7
RGB 218, 192, 167
RGB percentage 85%, 75%, 65%
CMYK 0, 12, 23, 15
HSL 29°, 41, 75
Yellow Cream
Yellow Cream is a rich blend of both yellow and cream tones, producing an alluring hue that emulates the sun’s bright sunrays. Its deep gold undertones create a feeling of confidence and strength.
Yellow Cream
HEX #EFDC75
RGB 239, 220, 117
RGB percentage 94%, 86%, 46%
CMYK 0, 8, 51, 6
HSL 51°, 79, 70
Pastel Cream
Pastel Cream comes in various shades of muted white and cream. Its delicateness makes an inviting atmosphere for bedrooms or living rooms, allowing it to be seamlessly integrated into any type of design style.
Pastel Cream
HEX #FFFEE0
RGB 255, 254, 224
RGB percentage 100%, 100%, 88%
CMYK 0, 0, 12, 0
HSL 58°, 100, 94
Cream Tan
Cream Tan is a creamy yellow-brown shade that brings comfort and familiarity to any room. It has warmer undertones than traditional tan colors which creates warmth without being too bright.
Cream Tan
HEX #E4C7B7
RGB 228, 199, 183
RGB percentage 89%, 78%, 72%
CMYK 0, 13, 20, 11
HSL 21°, 45, 81
Cream Pink
Cream Pink is an off-white hue with a blush of pink that brings subtle and soft sophistication to any space. It’s muted nature provides cohesion without being overwhelming.
Cream Pink
HEX #F6E4D9
RGB 246, 228, 217
RGB percentage 96%, 89%, 85%
CMYK 0, 7, 12, 4
HSL 23°, 62, 91
Cream Grey
Cream Grey contains both earthy tones as well as light hues for a unique combination. Although it can seem drab when placed too heavily, adding accents in the same shade will add depth to your design.
Cream Grey
HEX #B6B2A5
RGB 182, 178, 165
RGB percentage 71%, 70%, 65%
CMYK 0, 2, 9, 29
HSL 46°, 10, 68
Bright Cream
Bright Cream is an energizing cream shade that helps liven up any space. It has a brighter look than others in the same family, which makes it perfect for modern and contemporary design styles.
Bright Cream
HEX #FFFCD8
RGB 255, 252, 216
RGB percentage 100%, 99%, 85%
CMYK 0, 1, 15, 0
HSL 55°, 100, 92
Buttercream
Buttercream is a creamy yellow hue with peachy undertones. Its inviting and warm look makes it perfect for kitchens, bathrooms or laundry rooms where brightness must be balanced with comfort.
Buttercream
HEX #f0e3ce
RGB 240, 227, 206
RGB percentage 94%, 89%, 81%
CMYK 0, 5, 14, 6
HSL 37°, 53, 87
Coffee Cream
Coffee Cream has a subtle tinge of brown, making it an ideal shade for creating earthy-style designs. When blended with warm tones this color produces welcoming and inviting vibes.
Coffee Cream
HEX #fff2d7
RGB 255, 242, 215
RGB percentage 100%, 95%, 84%
CMYK 0, 5, 16, 0
HSL 40°, 100, 92
Alabaster
Alabaster is a creamy shade of white that has slight hints of soft yellow. Its luminous look creates an ethereal atmosphere, making it ideal for minimalist spaces.
Alabaster
HEX #f2f0e6
RGB 242, 240, 230
RGB percentage 95%, 94%, 90%
CMYK 0, 1, 5, 5
HSL 50°, 32, 93
Alhambra Cream
Alhambra Cream is a warm off-white hue with creamy yellow undertones. Light and airy, this shade creates an inviting atmosphere that’s perfect for cozy bedrooms or living rooms.
Alhambra Cream
HEX #f7f2e1
RGB 247, 242, 225
RGB percentage 97%, 95%, 88%
CMYK 0, 2, 9, 3
HSL 46°, 58, 93
Almond
Almond is a light tan color with hints of peach and yellow. Its subtle nature allows it to work well as an accent or primary shade, making it great for eclectic design styles.
Almond
HEX #EADDCA
RGB 234, 221, 202
RGB percentage 92%, 87%, 79%
CMYK 0, 6, 14, 8
HSL 36°, 43, 85
Almond Cream (Pantone)
Almond Cream (Pantone) has slightly more intense undertones than the standard almond hue. This deeper cream tone creates plenty of warmth while still looking elegant.
Almond Cream (Pantone)
HEX #F4C29F
RGB 244, 194, 159
RGB percentage 96%, 76%, 62%
CMYK 0, 20, 35, 4
HSL 25°, 79, 79
Apricot Cream
Apricot Cream is a soft and mellow color that has touches of delicate pink. This shade brings both warmth and sophistication to any room without being too overpowering.
Apricot Cream
HEX #FDDCC8
RGB 253, 220, 200
RGB percentage 99%, 86%, 78%
CMYK 0, 13, 21, 1
HSL 23°, 93, 89
Autumn Cream
Autumn Cream is a light beige-yellow hue that exudes warmth and comfort. It has gentle orange undertones, making it perfect for neutralizing overly bright color schemes.
Autumn Cream
HEX #EDEAD2
RGB 237, 234, 210
RGB percentage 93%, 92%, 82%
CMYK 0, 1, 11, 7
HSL 53°, 43, 88
Avocado Cream
Avocado Cream is a creamy yellow hue with subtle hints of green. Its balanced tones easily complement any design style without fully dominating the entire space.
Avocado Cream
HEX #b7bf6b
RGB 183, 191, 107
RGB percentage 72%, 75%, 42%
CMYK 4, 0, 44, 25
HSL 66°, 40, 58
Banana Cream
Banana Cream is a bright yellow shade with creamy beige undertones. Its cheerful color comes alive when placed in darker backgrounds, making it the ideal accent for modern and contemporary design styles.
Banana Cream
HEX #fff49c
RGB 255, 244, 156
RGB percentage 100%, 96%, 61%
CMYK 0, 4, 39, 0
HSL 53°, 100, 81
Banana Ice Cream
Banana Ice Cream is a delightful mixture of creamy yellow and milky white. Its lighthearted aesthetic makes it ideal for bedrooms, nurseries or any room in need of some extra cheer.
Banana Ice Cream
HEX #F1D3B2
RGB 241, 211, 178
RGB percentage 95%, 83%, 70%
CMYK 0, 12, 26, 5
HSL 31°, 69, 82
Bavarian Cream
Bavarian Cream is a creamy yellow-white hue that works well with modern and traditional design styles. Its smooth finish creates an inviting atmosphere for any space.
Bavarian Cream
HEX #fff9dd
RGB 255, 249, 221
RGB percentage 100%, 98%, 87%
CMYK 0, 2, 13, 0
HSL 49°, 100, 93
Belgravia
Belgravia is a unique off-white shade with pale peach undertones. Its subtle variation provides extra character while still maintaining its neutrality and elegance.
Belgravia
HEX #d3cab8
RGB 211, 202, 184
RGB percentage 83%, 79%, 72%
CMYK 0, 4, 13, 17
HSL 40°, 23, 77
Biscuit Cream
Biscuit Cream is a soft and creamy yellowish beige that gives off an inviting feel. Its subtle nature helps to soften the look in any room.
Biscuit Cream
HEX #F9CCB7
RGB 249, 204, 183
RGB percentage 98%, 80%, 72%
CMYK 0, 18, 27, 2
HSL 19°, 85, 85
Bisque
Bisque is a light beige shade that combines yellow and gray undertones. Its muted tones offer an interesting twist on traditional cream colors.
Bisque
HEX #FFE4C4
RGB 255, 228, 196
RGB percentage 100%, 89%, 77%
CMYK 0, 11, 23, 0
HSL 33°, 100, 88
Blush Cream
Blush Cream is a soft and milky hue with subtle pink undertones. Its delicate nature adds to its ability to blend into many different design styles.
Blush Cream
HEX #EECEC5
RGB 238, 206, 197
RGB percentage 93%, 81%, 77%
CMYK 0, 13, 17, 7
HSL 13°, 55, 85
Bone Cream
Bone Cream
HEX #E7DCCD
RGB 231, 220, 205
RGB percentage 91%, 86%, 80%
CMYK 0, 5, 11, 9
HSL 35°, 35, 85
Burnished Cream
Burnished Cream
HEX #f7f2e1
RGB 247, 242, 225
RGB percentage 97%, 95%, 88%
CMYK 0, 2, 9, 3
HSL 46°, 58, 93
Naturally Calm
Naturally Calm
HEX #c9aa88
RGB 201, 170, 136
RGB percentage 79%, 67%, 53%
CMYK 0, 15, 32, 21
HSL 31°, 38, 66
Cannoli Cream
Cannoli Cream
HEX #F1F0E2
RGB 241, 240, 226
RGB percentage 95%, 94%, 89%
CMYK 0, 0, 6, 5
HSL 56°, 35, 92
Caramel Cream
Caramel Cream
HEX #F4BA94
RGB 244, 186, 148
RGB percentage 96%, 73%, 58%
CMYK 0, 24, 39, 4
HSL 24°, 81, 77
Caramel Ice Cream
Caramel Ice Cream
HEX #FFD59A
RGB 255, 213, 154
RGB percentage 100%, 84%, 60%
CMYK 0, 16, 40, 0
HSL 35°, 100, 80
Champagne
Champagne
HEX #F7E7CE
RGB 247, 231, 206
RGB percentage 97%, 91%, 81%
CMYK 0, 6, 17, 3
HSL 37°, 72, 89
Chantilly Lace
Chantilly Lace
HEX #f4f6f1
RGB 244, 246, 241
RGB percentage 96%, 96%, 95%
CMYK 1, 0, 2, 4
HSL 84°, 22, 95
Chocolate Cream
Chocolate Cream
HEX #C0856B
RGB 192, 133, 107
RGB percentage 75%, 52%, 42%
CMYK 0, 31, 44, 25
HSL 18°, 40, 59
Chocolate Ice Cream
Chocolate Ice Cream
HEX #9E7462
RGB 158, 116, 98
RGB percentage 62%, 45%, 38%
CMYK 0, 27, 38, 38
HSL 18°, 24, 50
Classic Cream
Classic Cream
HEX #FFFCDE
RGB 255, 252, 222
RGB percentage 100%, 99%, 87%
CMYK 0, 1, 13, 0
HSL 55°, 100, 94
Clotted Cream
Clotted Cream
HEX #F5EAD0
RGB 245, 234, 208
RGB percentage 96%, 92%, 82%
CMYK 0, 4, 15, 4
HSL 42°, 65, 89
Cloud Cream
Cloud Cream
HEX #E6DDC5
RGB 230, 221, 197
RGB percentage 90%, 87%, 77%
CMYK 0, 4, 14, 10
HSL 44°, 40, 84
Cloud White
Cloud White
HEX #F4FAFC
RGB 244, 250, 252
RGB percentage 96%, 98%, 99%
CMYK 3, 1, 0, 1
HSL 195°, 57, 97
Coconut Cream
Coconut Cream
HEX #E1DABB
RGB 225, 218, 187
RGB percentage 88%, 85%, 73%
CMYK 0, 3, 17, 12
HSL 49°, 39, 81
Cold Cream
Cold Cream
HEX #F7FBFF
RGB 247, 251, 255
RGB percentage 97%, 98%, 100%
CMYK 3, 2, 0, 0
HSL 210°, 100, 98
Cookies And Cream
Cookies And Cream
HEX #EEE0B1
RGB 238, 224, 177
RGB percentage 93%, 88%, 69%
CMYK 0, 6, 26, 7
HSL 46°, 64, 81
Coral Cream
Coral Cream
HEX #ead6ce
RGB 234, 214, 206
RGB percentage 92%, 84%, 81%
CMYK 0, 9, 12, 8
HSL 17°, 40, 86
Cornsilk
Cornsilk
HEX #FFF8DC
RGB 255, 248, 220
RGB percentage 100%, 97%, 86%
CMYK 0, 3, 14, 0
HSL 48°, 100, 93
Cosmic Latte
Cosmic Latte
HEX #FFF8E7
RGB 255, 248, 231
RGB percentage 100%, 97%, 91%
CMYK 0, 3, 9, 0
HSL 42°, 100, 95
Cotton Cream
Cotton Cream
HEX #ede7d3
RGB 237, 231, 211
RGB percentage 93%, 91%, 83%
CMYK 0, 3, 11, 7
HSL 46°, 42, 88
Country Cream
Country Cream
HEX #F3EED8
RGB 243, 238, 216
RGB percentage 95%, 93%, 85%
CMYK 0, 2, 11, 5
HSL 49°, 53, 90
Cream (RAL)
Cream (RAL)
HEX #E7E1D2
RGB 231, 225, 210
RGB percentage 91%, 88%, 82%
CMYK 0, 3, 9, 9
HSL 43°, 30, 86
Cream Blush
Cream Blush
HEX #F8C19A
RGB 248, 193, 154
RGB percentage 97%, 76%, 60%
CMYK 0, 22, 38, 3
HSL 25°, 87, 79
Cream Brown
Cream Brown
HEX #DCB69A
RGB 220, 182, 154
RGB percentage 86%, 71%, 60%
CMYK 0, 17, 30, 14
HSL 25°, 49, 73
Cream Brulee
Cream Brulee
HEX #FFE39B
RGB 255, 227, 155
RGB percentage 100%, 89%, 61%
CMYK 0, 11, 39, 0
HSL 43°, 100, 80
Cream Can
Cream Can
HEX #EEC051
RGB 238, 192, 81
RGB percentage 93%, 75%, 32%
CMYK 0, 19, 66, 7
HSL 42°, 82, 63
Cream Filling
Cream Filling
HEX #f5efd6
RGB 245, 239, 214
RGB percentage 96%, 94%, 84%
CMYK 0, 2, 13, 4
HSL 48°, 61, 90
Cream Gold
Cream Gold
HEX #DFC160
RGB 223, 193, 96
RGB percentage 87%, 76%, 38%
CMYK 0, 13, 57, 13
HSL 46°, 66, 63
Cream Pudding
Cream Pudding
HEX #F2E1C1
RGB 242, 225, 193
RGB percentage 95%, 88%, 76%
CMYK 0, 7, 20, 5
HSL 39°, 65, 85
Cream Rouge
Cream Rouge
HEX #EDB3B9
RGB 237, 179, 185
RGB percentage 93%, 70%, 73%
CMYK 0, 24, 22, 7
HSL 354°, 62, 82
Cream Skin
Cream Skin
HEX #EBD4C0
RGB 235, 212, 192
RGB percentage 92%, 83%, 75%
CMYK 0, 10, 18, 8
HSL 28°, 52, 84
Cream Violet
Cream Violet
HEX #A9AABD
RGB 169, 170, 189
RGB percentage 66%, 67%, 74%
CMYK 11, 10, 0, 26
HSL 237°, 13, 70
Cream Yellow
Cream Yellow
HEX #F4E3BB
RGB 244, 227, 187
RGB percentage 96%, 89%, 73%
CMYK 0, 7, 23, 4
HSL 42°, 72, 85
Creame
Creame
HEX #F6EADD
RGB 246, 234, 221
RGB percentage 96%, 92%, 87%
CMYK 0, 5, 10, 4
HSL 31°, 58, 92
Creamed Butter
Creamed Butter
HEX #fffbee
RGB 255, 251, 238
RGB percentage 100%, 98%, 93%
CMYK 0, 2, 7, 0
HSL 46°, 100, 97
Creamish
Creamish
HEX #EFEAD8
RGB 239, 234, 216
RGB percentage 94%, 92%, 85%
CMYK 0, 2, 10, 6
HSL 47°, 42, 89
Creampuff
Creampuff
HEX #FFCDA8
RGB 255, 205, 168
RGB percentage 100%, 80%, 66%
CMYK 0, 20, 34, 0
HSL 26°, 100, 83
Creamsicle
Creamsicle
HEX #EF8E30
RGB 239, 142, 48
RGB percentage 94%, 56%, 19%
CMYK 0, 41, 80, 6
HSL 30°, 86, 56
Creamy
Creamy
HEX #FFFAD8
RGB 255, 250, 216
RGB percentage 100%, 98%, 85%
CMYK 0, 2, 15, 0
HSL 52°, 100, 92
Crème Brûlée
Crème Brûlée
HEX #F8E9A8
RGB 248, 233, 168
RGB percentage 97%, 91%, 66%
CMYK 0, 6, 32, 3
HSL 49°, 85, 82
Dairy Cream
Dairy Cream
HEX #edd2a4
RGB 237, 210, 164
RGB percentage 93%, 82%, 64%
CMYK 0, 11, 31, 7
HSL 38°, 67, 79
Dessert Cream
Dessert Cream
HEX #F6E4D0
RGB 246, 228, 208
RGB percentage 96%, 89%, 82%
CMYK 0, 7, 15, 4
HSL 32°, 68, 89
Double Cream
Double Cream
HEX #F3E0AC
RGB 243, 224, 172
RGB percentage 95%, 88%, 67%
CMYK 0, 8, 29, 5
HSL 44°, 75, 81
Double Thorndon Cream
Double Thorndon Cream
HEX #CDC8B5
RGB 205, 200, 181
RGB percentage 80%, 78%, 71%
CMYK 0, 2, 12, 20
HSL 47°, 19, 76
Eggshell
Eggshell
HEX #F0EAD6
RGB 240, 234, 214
RGB percentage 94%, 92%, 84%
CMYK 0, 3, 11, 6
HSL 46°, 46, 89
Eighth Thorndon Cream
Eighth Thorndon Cream
HEX #F0EEE5
RGB 240, 238, 229
RGB percentage 94%, 93%, 90%
CMYK 0, 1, 5, 6
HSL 49°, 27, 92
Elegant Cream
Elegant Cream
HEX #F5ECCF
RGB 245, 236, 207
RGB percentage 96%, 93%, 81%
CMYK 0, 4, 16, 4
HSL 46°, 66, 89
English Cream
English Cream
HEX #FFFAF0
RGB 255, 250, 240
RGB percentage 100%, 98%, 94%
CMYK 0, 2, 6, 0
HSL 40°, 100, 97
Essential Cream
Essential Cream
HEX #DCB66F
RGB 220, 182, 111
RGB percentage 86%, 71%, 44%
CMYK 0, 17, 50, 14
HSL 39°, 61, 65
Flax
Flax
HEX #EEDC82
RGB 238, 220, 130
RGB percentage 93%, 86%, 51%
CMYK 0, 8, 45, 7
HSL 50°, 76, 72
Fresh Cream
Fresh Cream
HEX #FFFAEC
RGB 255, 250, 236
RGB percentage 100%, 98%, 93%
CMYK 0, 2, 7, 0
HSL 44°, 100, 96
Frosting Cream
Frosting Cream
HEX #fff9dd
RGB 255, 249, 221
RGB percentage 100%, 98%, 87%
CMYK 0, 2, 13, 0
HSL 49°, 100, 93
Ginger Cream
Ginger Cream
HEX #efe0d7
RGB 239, 224, 215
RGB percentage 94%, 88%, 84%
CMYK 0, 6, 10, 6
HSL 22°, 43, 89
Golden Cream
Golden Cream
HEX #F7BF68
RGB 247, 191, 104
RGB percentage 97%, 75%, 41%
CMYK 0, 23, 58, 3
HSL 37°, 90, 69
Half Thorndon Cream
Half Thorndon Cream
HEX #E5E1D3
RGB 229, 225, 211
RGB percentage 90%, 88%, 83%
CMYK 0, 2, 8, 10
HSL 47°, 26, 86
Ice cream
Ice cream
HEX #F9F0D3
RGB 249, 240, 211
RGB percentage 98%, 94%, 83%
CMYK 0, 4, 15, 2
HSL 46°, 76, 90
Intense Cream
Intense Cream
HEX #F7F0C0
RGB 247, 240, 192
RGB percentage 97%, 94%, 75%
CMYK 0, 3, 22, 3
HSL 52°, 77, 86
Irish Cream
Irish Cream
HEX #EFE7DF
RGB 239, 231, 223
RGB percentage 94%, 91%, 87%
CMYK 0, 3, 7, 6
HSL 30°, 33, 91
Irish Linen Limewash
Irish Linen Limewash
HEX #E4DBCC
RGB 228, 219, 204
RGB percentage 89%, 86%, 80%
CMYK 0, 4, 11, 11
HSL 37°, 31, 85
Ivory
Ivory
HEX #FFFFF0
RGB 255, 255, 240
RGB percentage 100%, 100%, 94%
CMYK 0, 0, 6, 0
HSL 60°, 100, 97
Jade Cream
Jade Cream
HEX #60B892
RGB 96, 184, 146
RGB percentage 38%, 72%, 57%
CMYK 48, 0, 21, 28
HSL 154°, 38, 55
Kiwi Ice Cream Green
Kiwi Ice Cream Green
HEX #E5E7A7
RGB 229, 231, 167
RGB percentage 90%, 91%, 65%
CMYK 1, 0, 28, 9
HSL 62°, 57, 78
Lemon Chiffon
Lemon Chiffon
HEX #FFFACD
RGB 255, 250, 205
RGB percentage 100%, 98%, 80%
CMYK 0, 2, 20, 0
HSL 54°, 100, 90
Lemon Cream
Lemon Cream
HEX #FEE193
RGB 254, 225, 147
RGB percentage 100%, 88%, 58%
CMYK 0, 11, 42, 0
HSL 44°, 98, 79
Lime Cream
Lime Cream
HEX #D7E8BC
RGB 215, 232, 188
RGB percentage 84%, 91%, 74%
CMYK 7, 0, 19, 9
HSL 83°, 49, 82
Linen
Linen
HEX #FAF0E6
RGB 250, 240, 230
RGB percentage 98%, 94%, 90%
CMYK 0, 4, 8, 2
HSL 30°, 67, 94
Linen White
Linen White
HEX #e9dcd1
RGB 233, 220, 209
RGB percentage 91%, 86%, 82%
CMYK 0, 6, 10, 9
HSL 28°, 35, 87
Macaroon Cream
Macaroon Cream
HEX #fce5c0
RGB 252, 229, 192
RGB percentage 99%, 90%, 75%
CMYK 0, 9, 24, 1
HSL 37°, 91, 87
Magnolia
Magnolia
HEX #F8F4FF
RGB 248, 244, 255
RGB percentage 97%, 96%, 100%
CMYK 3, 4, 0, 0
HSL 262°, 100, 98
Maritime White
Maritime White
HEX #E5DECE
RGB 229, 222, 206
RGB percentage 90%, 87%, 81%
CMYK 0, 3, 10, 10
HSL 42°, 31, 85
Marshmallow Cream
Marshmallow Cream
HEX #f3e0ac
RGB 243, 224, 172
RGB percentage 95%, 88%, 67%
CMYK 0, 8, 29, 5
HSL 44°, 75, 81
Matte Cream
Matte Cream
HEX #FBFAD9
RGB 251, 250, 217
RGB percentage 98%, 98%, 85%
CMYK 0, 0, 14, 2
HSL 58°, 81, 92
Mint Cream
Mint Cream
HEX #F5FFFA
RGB 245, 255, 250
RGB percentage 96%, 100%, 98%
CMYK 4, 0, 2, 0
HSL 150°, 100, 98
Mint Ice Cream
Mint Ice Cream
HEX #CEF0E9
RGB 206, 240, 233
RGB percentage 81%, 94%, 91%
CMYK 14, 0, 3, 6
HSL 168°, 53, 87
Misty Rose
Misty Rose
HEX #FFE4E1
RGB 255, 228, 225
RGB percentage 100%, 89%, 88%
CMYK 0, 11, 12, 0
HSL 6°, 100, 94
Moccasin
Moccasin
HEX #FFE4B5
RGB 255, 228, 181
RGB percentage 100%, 89%, 71%
CMYK 0, 11, 29, 0
HSL 38°, 100, 85
Muted Cream
Muted Cream
HEX #FBFAE6
RGB 251, 250, 230
RGB percentage 98%, 98%, 90%
CMYK 0, 0, 8, 2
HSL 57°, 72, 94
Natural Cream
Natural Cream
HEX #E6DBBD
RGB 230, 219, 189
RGB percentage 90%, 86%, 74%
CMYK 0, 5, 18, 10
HSL 44°, 45, 82
Natural Linen
Natural Linen
HEX #C2BAB0
RGB 194, 186, 176
RGB percentage 76%, 73%, 69%
CMYK 0, 4, 9, 24
HSL 33°, 13, 73
Navajo White
Navajo White
HEX #FFDEAD
RGB 255, 222, 173
RGB percentage 100%, 87%, 68%
CMYK 0, 13, 32, 0
HSL 36°, 100, 84
Neutral Cream
Neutral Cream
HEX #E8E3D6
RGB 232, 227, 214
RGB percentage 91%, 89%, 84%
CMYK 0, 2, 8, 9
HSL 43°, 28, 87
New Cream
New Cream
HEX #FFFBE0
RGB 255, 251, 224
RGB percentage 100%, 98%, 88%
CMYK 0, 2, 12, 0
HSL 52°, 100, 94
Old Lace
Old Lace
HEX #FDF5E6
RGB 253, 245, 230
RGB percentage 99%, 96%, 90%
CMYK 0, 3, 9, 1
HSL 39°, 85, 95
Pale Cream
Pale Cream
HEX #FFFEE4
RGB 255, 254, 228
RGB percentage 100%, 100%, 89%
CMYK 0, 0, 11, 0
HSL 58°, 100, 95
Pale Oak
Pale Oak
HEX #ddd9ce
RGB 221, 217, 206
RGB percentage 87%, 85%, 81%
CMYK 0, 2, 7, 13
HSL 44°, 18, 84
Palm Heart Cream
Palm Heart Cream
HEX #DDD8C2
RGB 221, 216, 194
RGB percentage 87%, 85%, 76%
CMYK 0, 2, 12, 13
HSL 49°, 28, 81
Papaya Whip
Papaya Whip
HEX #FFEFD5
RGB 255, 239, 213
RGB percentage 100%, 94%, 84%
CMYK 0, 6, 16, 0
HSL 37°, 100, 92
Peach Cream
Peach Cream
HEX #F6DFBF
RGB 246, 223, 191
RGB percentage 96%, 87%, 75%
CMYK 0, 9, 22, 4
HSL 35°, 75, 86
Peach Puff
Peach Puff
HEX #FFDAB9
RGB 255, 218, 185
RGB percentage 100%, 85%, 73%
CMYK 0, 15, 27, 0
HSL 28°, 100, 86
Peaches N’ Cream
Peaches N’ Cream
HEX #F4A6A3
RGB 244, 166, 163
RGB percentage 96%, 65%, 64%
CMYK 0, 32, 33, 4
HSL 2°, 79, 80
Pearly Cream
Pearly Cream
HEX #DFD9C6
RGB 223, 217, 198
RGB percentage 87%, 85%, 78%
CMYK 0, 3, 11, 13
HSL 46°, 28, 83
Pretty Cream
Pretty Cream
HEX #FFFAD9
RGB 255, 250, 217
RGB percentage 100%, 98%, 85%
CMYK 0, 2, 15, 0
HSL 52°, 100, 93
Quarter Thorndon Cream
Quarter Thorndon Cream
HEX #E9E6DA
RGB 233, 230, 218
RGB percentage 91%, 90%, 85%
CMYK 0, 1, 6, 9
HSL 48°, 25, 88
Rich Cream
Rich Cream
HEX #FBEDC7
RGB 251, 237, 199
RGB percentage 98%, 93%, 78%
CMYK 0, 6, 21, 2
HSL 44°, 87, 88
Rose Cream
Rose Cream
HEX #EFE0DE
RGB 239, 224, 222
RGB percentage 94%, 88%, 87%
CMYK 0, 6, 7, 6
HSL 7°, 35, 90
Salmon Cream
Salmon Cream
HEX #E9CFCF
RGB 233, 207, 207
RGB percentage 91%, 81%, 81%
CMYK 0, 11, 11, 9
HSL 0°, 37, 86
Sand
Sand
HEX #c2b280
RGB 194, 178, 128
RGB percentage 76%, 70%, 50%
CMYK 0, 8, 34, 24
HSL 45°, 35, 63
School House White
School House White
HEX #EAE6DB
RGB 234, 230, 219
RGB percentage 92%, 90%, 86%
CMYK 0, 2, 6, 8
HSL 44°, 26, 89
Screamin Green
Screamin Green
HEX #76FF7A
RGB 118, 255, 122
RGB percentage 46%, 100%, 48%
CMYK 54, 0, 52, 0
HSL 122°, 100, 73
Seashell Cream
Seashell Cream
HEX #FFFEDE
